Population of Humboldt County
Humboldt County is a nonmetropolitan county in central
Iowa. Humboldt County is composed of 13 incorporated
communities and their surrounding rural areas. From
1990 to 2000, Humboldt County's population decreased
3.5 percent. The state's population increased by 5.4
percent over that period.
City 1980 1990 2000
Bode 406 335 327
Bradgate 151 124 101
Dakota City 1,072 1,024 911
Gilmore City (part) * 366 319 298
Hardy 72 47 57
Humboldt 4,794 4,438 4,452
Livermore 490 436 431
Lu Verne (part) * 68 54 45
Ottosen 92 72 61
Pioneer 40 46 21
Renwick 410 287 306
Rutland 163 149 145
Thor 200 205 174
Balance of County 3,922 3,220 3,052
County Total 12,246 10,756 10,381
State Total 2,913,808 2,776,755 2,926,324
* Indicates municipality crosses county border; figure is the
portion of population in this county only.